Fixed pricing. No surprises.
Pricing is based on your average monthly orders, not your catalog size. Once you start your plan, it's a fixed fee.
Average monthly orders: 0 - 100
Starter
$15USD / month
- Up to 5 managed collections
- Updates once a day
- Multi-segment collections
Advanced
Most Popular$63USD / month
- Up to 50 managed collections
- Product recommendations: 3 elements
- Updates twice a day
- Collection page cross-selling
- Product reviews integration
- Product grouping
- Product metafields support
- Inventory location support
Superior
$239USD / month
- Everything from Advanced
- Up to 200 managed collections
- Product recommendations: 10 elements
- Updates 4 times a day
- Personalized emails
- A/B testing
- Returns integration
- Shopify markets integration
- Translations support
Cancel any time 14-day free trial No hidden charges
Trusted by leading brands
Results Guaranteed
+44%Store Conversion Rate
+142%Collection Conversion Rate
-29%Non-Moving Inventory
Compare Plans
| Feature | Starter | Advanced | Superior | Custom |
|---|---|---|---|---|
| Number of managed collectionsThe total number of automated collections you can manage and sort within the Kimonix app. | 5 | 50 | 200 | Customized |
| Frequency of updating collectionsKimonix automatically updates collections daily on your Shopify admin, using real-time data from customer purchases. | 1x day | 2x day | 4x day | Hourly |
| Product recommendationsEach product recommendation element is a configurable setting or strategy you can add to any page. | 3 elements | 10 elements | Customized | |
| Multi-segment collectionsCreate highly targeted collections tailored to your unique business goals and strategies. | ||||
| Variants with stockSort products and collections based on the number of variants in stock. | ||||
| Product reviews integrationFactor in product reviews data directly from your Reviews App as a parameter. | ||||
| Product groupingGroup products to display sets or complementary items together for easier shopping. | ||||
| Collection page cross-sellEncourage customers within collection pages to purchase products frequently bought together. | ||||
| Product metafields supportUse product metafields to customize functionality and appearance of your Shopify store. | ||||
| Inventory location supportSelect specific inventory locations for your merchandising strategies. | ||||
| Onboarding callOur Merchandising Strategists will schedule an onboarding call to walk you through the platform. | ||||
| Personalized emailsAdd dynamic, personalized product recommendations to email campaigns based on shopping behavior. | ||||
| Collection A/B testingRun A/B tests on your collections to optimize your merchandising strategies. | ||||
| White labelingRemove the 'Powered by Kimonix' watermark from your product recommendation elements. | ||||
| Returns integrationFactor in returns data directly from your Returns App as a parameter. | ||||
| Shopify markets integrationThe only plug-and-play solution for Shopify Markets, allowing different merchandising per market. | ||||
| Translations supportUse Shopify translations for product and variant titles in recommendations and cross-sell. | ||||
| Multiple storesManage multiple stores with one Kimonix plan. | ||||
| Personal merchandising strategistA dedicated Customer Success Manager acts as your personal Merchandising Strategist. | ||||
| Headless commerce compatibilityCustom adaptation of the platform for headless stores ensuring seamless integration. | ||||
| Customized featuresOur solution engineers can customize features beyond the regular scope. | ||||
| Advanced tech supportConsult with one of our solution engineers. | ||||
| Dedicated Slack channelA dedicated, private channel on Slack just for your team and Kimonix. |
Here's What Shopify Brands Are Saying About Kimonix
“Simple yet powerful for optimization.”
The team is diligent and thorough in going through how best to optimize our collections to align with our business goals. Simple yet powerful for optimization.
Ashlee Byrne
Gym+Coffee
01/05